
| 1 | Machine Name | Metal Plate Fiber laser cutting machine 1530 |
| 2 | Model | LXFC1530 |
| 3 | Laser machine cutting area | 1500x3000mm |
| 4 | Fiber Laser Power | 500w/750w/1000/1500/2200/3300/4000/6000/8000/12000/25000W(High power have different configuration) |
| 5 | Laser wave length | 1064nm |
| 6 | Transmission system | Gear + rails(we have standard brand,we can also produce as your requirements) |
| 7 | X.Y axis location accuracy | ±0.01mm |
| 8 | X.Y axis repeat location accuracy | ±0.01mm |
| 9 | X.Y axis max moving speed | 30m/min (also according to kind of materials and thickness) |
| 10 | Max cutting speed | 1--30m/min(it will according to metal material and laser power) |
| 11 | Cutting thickness | Detailed in the following cutting thickness |
| 12 | Application Material | Metal sheetIron/CS/SS/Aluminum/Copper and all kinds metal |
| 13 | Advantages | >Excellent beam quality >Simple , compact, electrically and optically efficient >Compatibly powerful and reliable >Maintenance free >multilingual, more than 11 foreign languages >3 years warranty .>Protective Cover |
| 14 | Gross weight | 4000KG(different configuration has different weight) |
| 15 | Net weight | 3800KG(different configuration has different weight) |
| 16 | Machine size | 4800*2600*1860mm |







